Boys Tryouts / Evaluations
Boys Tryouts / Evaluations
All tryouts will be held at Indiana Elite Soccer Complex (2945 Samuelson Rd, Portage, IN 46368)
Birthyear (Age Group) | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
2021 (u5) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2020 (u6) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2019 (u7) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2018 (u8) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2017 (u9) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2016 (u10) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2015 (u11) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2014 (u12) | June 9th - 5:00-6:30 | June 10th - 5:00-6:30 | June 11th - 5:00-6:30 | June 12th - 5:00-6:30 |
2013 (u13) | June 9th - 5:00-6:30 | June 10th - 5:00-6:30 | June 11th - 5:00-6:30 | June 12th - 5:00-6:30 |
2012 (u14) | June 9th - 5:00-6:30 | June 10th - 5:00-6:30 | June 11th - 5:00-6:30 | June 12th - 5:00-6:30 |
2011 (u15) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2010 (u16) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2009 (u17) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2008 (u18) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2007 (u19) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
Register Now Alternate dates are available throughout the summer. Please contact us for details. |
Girls Tryouts / Evaluations
All tryouts will be held at Indiana Elite Soccer Complex (2945 Samuelson Rd, Portage, IN 46368)
Birthyear (Age Group) | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
2021 (u5) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2020 (u6) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2019 (u7) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2018 (u8) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2017 (u9) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2016 (u10) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2015 (u11) | June 3rd - 6:00-7:30 | June 4th - 6:00-7:30 | June 5th - 6:00-7:30 | June 11th - 6:00-7:30 |
2014 (u12) | June 9th - 5:00-6:30 | June 10th - 5:00-6:30 | June 11th - 5:00-6:30 | June 12th - 5:00-6:30 |
2013 (u13) | June 9th - 5:00-6:30 | June 10th - 5:00-6:30 | June 11th - 5:00-6:30 | June 12th - 5:00-6:30 |
2012 (u14) | June 9th - 5:00-6:30 | June 10th - 5:00-6:30 | June 11th - 5:00-6:30 | June 12th - 5:00-6:30 |
2011 (u15) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2010 (u16) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2009 (u17) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2008 (u18) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
2007 (u19) | June 9th - 6:30-8:30 | June 10th - 6:30-8:30 | June 11th - 6:30-8:30 | June 12th - 6:30-8:30 |
Register Now Alternate dates are available throughout the summer. Please contact us for details. |